Cream        #F8F1E8   RGB 248 241 232  Page ground
Eggshell     #F3ECDF   RGB 243 236 223  Alternate bands
Card         #FFFDF8   RGB 255 253 248  Raised surfaces
Navy         #21374B   RGB 33 55 75     Text and the logo
Brand blue   #1E3D9A   RGB 30 61 154    Hero fields and dither bands
Periwinkle   #5B87D8   RGB 91 135 216   Links and accents
Green        #10342A   RGB 16 52 42     The business audience
Rust         #D65A39   RGB 214 90 57    Risk only, never decoration
High risk    #D65A39   RGB 214 90 57    Verdict colour
Medium risk  #B87931   RGB 184 121 49   Verdict colour
Low risk     #3F8F68   RGB 63 143 104   Verdict colour
